50M LIIKKUVA MAALI, 60 LS, NORMAALIJUOKSUT -
50M RUNNING TARGET MEN
1966-2008 | | | | |
2008 | Plzen (CZE) | HOLMBERG Krister (FIN) | STEPANOV Maxim (RUS) | JANUS Miroslav (CZE) |
2006 | Zagreb (CRO) | CZAPLA Lukasz (POL) | JANUS Miroslav (CZE) | PELACH Peter (SVK) |
2002 | Lahti (FIN) | STEPANOV Maxim (RUS) | RACANSKY Lubos (CZE) | SIKE Jozsef (HUN) |
1994 | Milan (ITA) | SHU Quingquan (CHN) | RACANSKY Lubos (CZE) | AVRAMENKO Gennadi (UKR) |
1990 | Moscow (URS) | POSLOV Alexei (URS) | KURZER Manfred (GDR) | SOLTI Attila (HUN) |
1986 | Suhl (GDR) | LUZOV Sergei (URS) | TRICOIRE Jean Luc (FRA) | DOLESCHALL Andras (HUN) |
1983 | Edmonton (CAN) | SOKOLOV Igor (URS) | BODNAR Tibor (HUN) | DOLESCHALL Andras (HUN) |
1982 | Caracas (VEN) | KADENATSI Juri (URS) | GRESZKIEWICZ Jerzy (POL) | DEDOV Nikolai (URS) |
1981 | Mala (ARG) | PFEFFER Thomas (GDR) | RUDNIZKIY Aleksei (URS) | BODNAR Tibor (HUN) |
1979 | Linz (AUT) | BODNAR Tibor (HUN) | DOLESCHALL Andras (HUN) | RANNIKKO Juha (FIN) |
1978 | Seoul (KOR) | RANNIKKO Juha (FIN) | GOUGH John Mckinley (GBR) | SILVA MONTERROSO Carlos Rene (GUA) |
1975 | Munich (FRG) | POSTOIANOV Valeri (URS) | BELLINGRODT Helmut (COL) | MEZZANI Giovanni (ITA) |
1974 | Berne (SUI) | BELLINGRODT Helmut (COL) | POSTOIANOV Valeri (URS) | GAZOV Alexander (URS) |
1973 | Melbourne (AUS) | KEDIAROV Alexander (URS) | POSTOIANOV Valeri (URS) | BELLINGRODT Helmut (COL) |
1970 | Phoenix (USA) | GAARD Goete (SWE) | POSTOIANOV Valeri (URS) | NORDFORS Martin (SWE) |
1969 | Sandviken (SWE) | NORDFORS Martin (SWE) | POSTOIANOV Valeri (URS) | KINGETER John (USA) |
1967 | Pistoia (ITA) | NORDFORS Martin (SWE) | VESSELOV Vladimir (URS) | JOHANSSON Stig (SWE) |
1966 | Wiesbaden (FRG) | VESSELOV Vladimir (URS) | NIKITIN Jogan (URS) | KINGETER John (USA) |
| | | | |
50M LIIKKUVA MAALI, 40 LS, SEKAJUOKSUT, MIEHET
50M RUNNING TARGET MIXED
1970-2008 | | | | |
2008 | Plzen (CZE) | BLINOV Alexander (RUS) | PELACH Peter (SVK) | ZINENKO Alexander (UKR) |
2006 | Zagreb (CRO) | CZAPLA Lukasz (POL) | PELACH Peter (SVK) | JONAS Bedrich (CZE) |
2002 | Lahti (FIN) | SIKE Jozsef (HUN) | ANDERSSON Emil (SWE) | PELACH Lubomir (SVK) |
1994 | Milan (ITA) | RACANSKY Lubos (CZE) | AVRAMENKO Gennadi (UKR) | JANUS Miroslav (CZE) |
1990 | Moscow (URS) | ZHANG Ronghui (CHN) | AVRAMENKO Gennadi (URS) | KURZER Manfred (GDR) |
1986 | Suhl (GDR) | SOLTI Attila (HUN) | HUANG Shiping (CHN) | LI Yuwei (CHN) |
1983 | Edmonton (CAN) | SAVOSTIANOV Sergei (URS) | DEDOV Nikolai (URS) | GRESZKIEWICZ Jerzy (POL) |
1982 | Caracas (VEN) | DEDOV Nikolai (URS) | KADENATSI Juri (URS) | GRESZKIEWICZ Jerzy (POL) |
1981 | Mala (ARG) | RUDNIZKIY Aleksei (URS) | IVANCHIKHIN Alexander (URS) | BODNAR Tibor (HUN) |
1979 | Linz (AUT) | GAZOV Alexander (URS) | SOKOLOV Igor (URS) | SZABO Gyula (HUN) |
1978 | Seoul (KOR) | MEZZANI Giovanni (ITA) | DANNE Guenther (FRG) | CINI Ezio (ITA) |
1974 | Berne (SUI) | POSTOIANOV Valeri (URS) | KEDIAROV Alexander (URS) | GAZOV Alexander (URS) |
1973 | Melbourne (AUS) | POSTOIANOV Valeri (URS) | KEDIAROV Alexander (URS) | BELLINGRODT Helmut (COL) |
1970 | Phoenix (USA) | GAARD Goete (SWE) | POSTOIANOV Valeri (URS) | NIKITIN Jogan (URS) |
10M LIIKKUVA MAALI, 60 LS, NORMAALIJUOKSUT, MIEHET
10M RUNNING TARGET MEN
1981-2008 | | | | |
2008 | Plzen (CZE) | ANDERSSON Emil (SWE) | JANUS Miroslav (CZE) | PRIANISHNIKOV Vladyslav (UKR) |
2006 | Zagreb (CRO) | NIU Zhiyuan (CHN) | BLINOV Alexander (RUS) | JANUS Miroslav (CZE) |
2002 | Lahti (FIN) | LYKIN Dimitri (RUS) | YANG Ling (CHN) | SAATHOFF Adam (USA) |
1998 | Barcelona (ESP) | NIU Zhiyuan (CHN) | SAATHOFF Adam (USA) | KOLESOV Igor (RUS) |
1994 | Milan (ITA) | KURZER Manfred (GER) | HOLMBERG Krister (FIN) | COLOMBO Carlo (ITA) |
1991 | Stavanger (NOR) | RACANSKY Lubos (TCH) | AVRAMENKO Gennadi (URS) | VASILYEU Andrei (URS) |
1990 | Moscow (URS) | KURZER Manfred (GDR) | SHU Quingquan (CHN) | AVRAMENKO Gennadi (URS) |
1989 | Sarajevo (YUG) | SOLTI Attila (HUN) | ANGYAN Jozsef (HUN) | SIKE Jozsef (HUN) |
1987 | Budapest (HUN) | RACANSKY Lubos (TCH) | ZAKHARCHENKOV Alexander (URS) | SKOGLUND Kenneth (NOR) |
1986 | Suhl (GDR) | RACANSKY Lubos (TCH) | BOGDZIEWICZ Zygmunt (POL) | LUZOV Sergei (URS) |
1983 | Edmonton (CAN) | TRICOIRE Jean Luc (FRA) | SOKOLOV Igor (URS) | STEWART Randy (USA) |
1982 | Caracas (VEN) | SOKOLOV Igor (URS) | SAVOSTIANOV Sergei (URS) | IVANCHIKHIN Alexander (URS) |
1981 | Santo Domingo (DOM) | KADENATSI Juri (URS) | TEREKHIN Andrei (URS) | MALASHKOV Igor (URS) |
10M LIIKKUVA MAALI, 40 LS, SEKAJUOKSUT, MIEHET
10M RUNNING TARGET MIXED MEN
1994-2008 | | | | |
2008 | Plzen (CZE) | CZAPLA Lukasz (POL) | HOLMBERG Krister (FIN) | ANDERSSON Emil (SWE) |
2006 | Zagreb (CRO) | CZAPLA Lukasz (POL) | GAN Lin (CHN) | NIU Zhiyuan (CHN) |
2002 | Lahti (FIN) | SIKE Jozsef (HUN) | JAKOSITS Michael (GER) | SAATHOFF Adam (USA) |
1998 | Barcelona (ESP) | NIU Zhiyuan (CHN) | LIZAL Miroslav (CZE) | JOURASOV Jury (UKR) |
1994 | Milan (ITA) | HILL Roy (USA) | JANUS Miroslav (CZE) | HOLMBERG Krister (FIN) |
10M LIIKKUVA MAALI, 40 LS, NORMAALIJUOKSUT, NAISET
10M RUNNING TARGET WOMEN
1994-2008 | | | | |
2008 | Plzen (CZE) | AVRAMENKO Galina (UKR) | EYDENZON Julia (RUS) | NEFF Elena (GER) |
2006 | Zagreb (CRO) | CORENFLOS Audrey (FRA) | SUN Aiwen (CHN) | ZABOLOTNA Viktoriya (UKR) |
2002 | Lahti (FIN) | XU Xuan (CHN) | WANG Xia (CHN) | KOVALENKO Natalya (KAZ) |
1998 | Barcelona (ESP) | KOVALENKO Natalya (KAZ) | XU Xing (CHN) | WANG Xia (CHN) |
1994 | Milan (ITA) | KIM Moon Sun (KOR) | MADARI Csilla (HUN) | SJÖKVIST Ann (FIN) |
10M LIIKKUVA MAALI, 40 LS, SEKAJUOKSUT, NAISET
10M RUNNING TARGET MIXED WOMEN
2002-2008 | | | | |
2008 | Plzen (CZE) | AVRAMENKO Galina (UKR) | ZABOLOTNA Viktoriya (UKR) | SAMOHINA Kateryna (UKR) |
2006 | Zagreb (CRO) | CORENFLOS Audrey (FRA) | AVRAMENKO Galina (UKR) | SUN Aiwen (CHN) |
2002 | Lahti (FIN) | SOQUET Audrey (FRA) | QIU Zhiqi (CHN) | WANG Xia (CHN) |
50M LIIKKUVA MAALI, 60 LS, NORMAALIJUOKSUT, POJAT
50M RUNNING TARGET MEN JUNIOR
1994-2008 | | | | |
2008 | Plzen (CZE) | AZARENKO Mikhail (RUS) | MATSKEVYCH Igor (UKR) | VYLYVANYY Aleksiy (UKR) |
2006 | Zagreb (CRO) | CAKNAKIS Tomas (CZE) | ROMANOV Dmitry (RUS) | KOCSIS Norbert (HUN) |
2002 | Lahti (FIN) | CAKNAKIS Tomas (CZE) | LACZIK Zsolt (HUN) | AHO Juhani (FIN) |
1994 | Milan (ITA) | BENDIK Miroslav (SVK) | LYKIN Dimitri (RUS) | TORRES VIDAL Andres Felipe (COL) |
50M LIIKKUVA MAALI, 40 LS, SEKAJUOKSUT, POJAT
50M RUNNING TARGET MIXED MEN JUNIOR
1994-2008 | | | | |
2008 | Plzen (CZE) | NIKL Josef (CZE) | BOROS Laszlo (HUN) | AZARENKO Mikhail (RUS) |
2006 | Zagreb (CRO) | JO Yong Chol (PRK) | CAKNAKIS Tomas (CZE) | ROMANOV Dmitry (RUS) |
2002 | Lahti (FIN) | CZAPLA Lukasz (POL) | LACZIK Zsolt (HUN) | CAKNAKIS Tomas (CZE) |
1994 | Milan (ITA) | PELACH Peter (SVK) | BERGSTROEM Niklas (SWE) | STERNADEL Jan (CZE) |
| | | | |
10M LIIKKUVA MAALI, 60 LS, NORMAALIJUOKSUT, POJAT
10M RUNNING TARGET MEN JUNIOR
1989-2008 | | | | |
2008 | Plzen (CZE) | BOROS Laszlo (HUN) | BRATCHIKOV Aleksey (RUS) | AZARENKO Mikhail (RUS) |
2006 | Zagreb (CRO) | ROMANOV Dmitry (RUS) | PAK Myong Won (PRK) | CAKNAKIS Tomas (CZE) |
2002 | Lahti (FIN) | GAN Lin (CHN) | ROMANOV Dmitry (RUS) | LACZIK Zsolt (HUN) |
1998 | Barcelona (ESP) | WANG Dengjie (CHN) | WANG Yi (CHN) | ZINENKO Alexander (UKR) |
1994 | Milan (ITA) | PLANOVSKY Peter (SVK) | LIZAL Miroslav (CZE) | LYKIN Dimitri (RUS) |
1991 | Stavanger (NOR) | JANUS Miroslav (TCH) | KLEEBAUER Tobias (GER) | JANKOVSKI Viacheslav (URS) |
1989 | Sarajevo (YUG) | JANUS Miroslav (TCH) | PELACH Lubomir (TCH) | TASI Tamas (HUN) |
10M LIIKKUVA MAALI, 40 LS, SEKAJUOKSUT, POJAT
10M RUNNING TARGET MIXED MEN JUNIOR
1994-2008 | | | | |
2008 | Plzen (CZE) | AZARENKO Mikhail (RUS) | BRATCHIKOV Aleksey (RUS) | LOSOS Frantisek (CZE) |
2006 | Zagreb (CRO) | ROMANOV Dmitry (RUS) | MARCHENKO Roman (RUS) | PAK Myong Won (PRK) |
2002 | Lahti (FIN) | ROMANOV Dmitry (RUS) | GAN Lin (CHN) | JONAS Bedrich (CZE) |
1998 | Barcelona (ESP) | BLINOV Alexander (RUS) | WANG Yi (CHN) | ANDERSSON Emil (SWE) |
1994 | Milan (ITA) | WEDMAN Pasi (FIN) | PLANOVSKY Peter (SVK) | IGLESIAS Luis (GUA) |
10M LIIKKUVA MAALI, 40 LS, NORMAALIJUOKSUT, TYTÖT
10M RUNNING TARGET WOMEN JUNIOR
1994-2008 | | | | |
2008 | Plzen (CZE) | KECZELI Bianka (HUN) | SAVELYEVA Anastasiya (UKR) | HONCHAROVA Valentyna (UKR) |
2006 | Zagreb (CRO) | WEIGEL Anne (GER) | KECZELI Bianka (HUN) | YEVSEYENKO Tetyana (UKR) |
2002 | Lahti (FIN) | MARKAVA Volha (BLR) | ZABOLOTNA Viktoriya (UKR) | MA Lin (CHN) |
1998 | Barcelona (ESP) | SOQUET Audrey (FRA) | MARKAVA Volha (BLR) | HERTEL Olga (POL) |
1994 | Milan (ITA) | JOHANNES Silke (GER) | WINSTEAD Cathy (USA) | KOVALENKO Natalya (KAZ) |
10M LIIKKKUVA MAALI, 40 LS, SEKAJUOKSUT, TYTÖT
10M RUNNING TARGET MIXED WOMEN JUNIOR
2002-2008 | | | | |
2008 | Plzen (CZE) | KECZELI Bianka (HUN) | SAVELYEVA Anastasiya (UKR) | HONCHAROVA Valentyna (UKR) |
2006 | Zagreb (CRO) | KECZELI Bianka (HUN) | DANILENKO Oksana (RUS) | STEPANOVA Olga (RUS) |
2002 | Lahti (FIN) | MA Lin (CHN) | LAGOSHA Darya (UKR) | EYDENZON Julia (RUS) |